Sunnday - Friday: 10am - 12am
1 day | 70 € |
---|---|
2 days | 100 € |
3 days | 125 € |
4 days | 145 € |
5 days | 160 € |
6 days | 175 € |
+ each additional day | + 25 € |
Sunnday - Friday: 10am - 12am
1 day | 70 € |
---|---|
2 days | 100 € |
3 days | 125 € |
4 days | 145 € |
5 days | 160 € |
6 days | 175 € |
+ each additional day | + 25 € |
Sunnday - Friday: 10am - 12am & 1pm - 2.30pm
1 day | 90 € |
---|---|
2 days | 135 € |
3 days | 180 € |
4 days | 215 € |
5 days | 240 € |
6 days | 255 € |
+ each additional day | + 35 € |
Sunnday - Friday: 10am - 2.30pm
1 day | 110 € |
---|---|
2 days | 175 € |
3 days | 230 € |
4 days | 280 € |
5 days | 320 € |
6 days | 340 € |
+ each additional day | + 50 € |
10am - 2.30pm
1 day | 220 € |
---|---|
2 days | 350 € |
3 days | 460 € |
4 days | 560 € |
5 days | 640 € |
+ each additional day | + 100 € |
Sunnday - Friday: 1pm - 2.30pm
1 day | 40 € |
---|---|
2 days | 60 € |
3 days | 80 € |
4 days | 100 € |
5 days | 120 € |
6 days | 135 € |
+ each additional day | + 20 € |
Sunnday - Friday: 1pm - 2.30pm
1 day | 40 € |
---|---|
2 days | 65 € |
3 days | 95 € |
4 days | 125 € |
5 days | 155 € |
6 days | 185 € |
Sunnday - Friday: 10am - 2.30pm
1 day | 70 € | (not available!!) |
---|---|---|
2 days | 110 € | (not available!!) |
3 days | 160 € | (not available!!) |
4 days | 210 € | (not available!!) |
5 days | 260 € | (not available!!) |
6 days | 290 € | (not available!!) |
Saturday & Sunday: 10am - 12am
1 day | 70€ |
---|---|
2 days | 100€ |
0,5 hours | 10 € | (not available!!) |
---|---|---|
1 hour | 15 € | (not available!!) |
1,5 hours | 22,5 € | (not available!!) |
2 hours | 30 € | (not available!!) |
2,5 hours | 37,5 € | (not available!!) |
+ each additional half hour | + 7,5 € |
| 5 days | 2 hours / day | 135 € | (not available!!)
Persons | Price |
---|---|
1 | 59 € / hour |
2 | 79 € / hour |
3 | 89 € / hour |
4 | 99 € / hour |
+ | +10 € / hour |
Christmas+Carneval:11.00-13.00= price increase
From 2.30 pm in the low season | |
---|---|
1 Person | 53 € / hour |
2 Persons | 68 € / hour |
3 Persons | 78 € / hour |
4 Persons | 88 € / hour |
+ Person | + 10 € / hour |
Low season | High season |
---|---|
26.11.2022 – 24.12.2022 | 25.12.2022 – 07.01.2023 |
08.01.2023 – 28.01.2023 | 29.01.2023 – 18.03.2023 |
19.03.2023 – 23.04.2023 |
In case of new ordinances for Covid19, the number of participants in the group courses and the prices can change!
Sunnday - Friday: 10am - 12am
Min. Min. 3 - max. 6/8 people
1 day | 75 € |
---|---|
2 days | 115 € |
3 days | 140 € |
4 days | 155 € |
5 days | 170 € |
6 days | 190 € |
+ each additional day | + 35 € |
Persons | Price |
---|---|
1 | 59 € / hour |
2 | 79 € / hour |
3 | 89 € / hour |
4 | 99 € / hour |
+ | +10 € / hour |
Christmas+Carneval:11.00-13.00= price increase
From 2.30 pm in the low season | |
---|---|
1 Person | 53 € / hour |
2 Persons | 68 € / hour |
3 Persons | 78 € / hour |
4 Persons | 88 € / hour |
+ Person | + 10 € / hour |
Low season | High season |
---|---|
26.11.2022 – 24.12.2022 | 25.12.2022 – 07.01.2023 |
08.01.2023 – 28.01.2023 | 29.01.2023 – 18.03.2023 |
19.03.2023 – 23.04.2023 |
In case of new ordinances for Covid19, the number of participants in the group courses and the prices can change!
Sunnday - Friday: 10am - 12am
Min. 3 - max. 6/8 people
1 day | 75 € |
---|---|
2 days | 115 € |
3 days | 140 € |
4 days | 155 € |
5 days | 170 € |
6 days | 190 € |
+ each additional day | + 35 € |
Persons | Price |
---|---|
1 | 59 € / hour |
2 | 79 € / hour |
3 | 89 € / hour |
4 | 99 € / hour |
+ | +10 € / hour |
Christmas+Carneval:11.00-13.00= price increase
From 2.30 pm in the low season | |
---|---|
1 Person | 53 € / hour |
2 Persons | 68 € / hour |
3 Persons | 78 € / hour |
4 Persons | 88 € / hour |
+ Person | + 10 € / hour |
Low season | High season |
---|---|
26.11.2022 – 24.12.2022 | 25.12.2022 – 07.01.2023 |
08.01.2023 – 28.01.2023 | 29.01.2023 – 18.03.2023 |
19.03.2023 – 23.04.2023 |
In case of new ordinances for Covid19, the number of participants in the group courses and the prices can change!
Sunnday - Friday: 10am - 12am
1 day | 75 € |
---|---|
2 days | 115 € |
3 days | 140 € |
4 days | 155 € |
5 days | 170 € |
6 days | 185 € |
+ each additional day | + 25 € |
Sunnday - Friday: 12am – 1pm & 2pm – 3.30pm (only Christmas/Carneval)
1 day | 90 € |
---|---|
2 days | 135 € |
3 days | 180 € |
4 days | 215 € |
5 days | 240 € |
6 days | 255 € |
+ each additional day | + 35 € |
Sunnday - Friday: 11am – 3.30pm (only Christmas/Carneval)
1 day | 110 € |
---|---|
2 days | 175 € |
3 days | 230 € |
4 days | 280 € |
5 days | 320 € |
6 days | 340 € |
+ each additional day | + 50 € |
Persons | Price |
---|---|
1 | 59 € / hour |
2 | 79 € / hour |
3 | 89 € / hour |
4 | 99 € / hour |
+ | +10 € / hour |
Christmas+Carneval:11.00-13.00= price increase
From 2.30 pm in the low season | |
---|---|
1 Person | 53 € / hour |
2 Persons | 68 € / hour |
3 Persons | 78 € / hour |
4 Persons | 88 € / hour |
+ Person | + 10 € / hour |
Low season | High season |
---|---|
26.11.2022 – 24.12.2022 | 25.12.2022 – 07.01.2023 |
08.01.2023 – 28.01.2023 | 29.01.2023 – 18.03.2023 |
19.03.2023 – 23.04.2023 |
In case of new ordinances for Covid19, the number of participants in the group courses and the prices can change!
Days | Ski < 119 cm | Boots < 39 | Helmet | Sticks | TOTAL | -15% |
---|---|---|---|---|---|---|
1 | 10 € | 6 € | 4 € | 4 € | 24 € | 20 € |
2 | 19 € | 12 € | 7 € | 7 € | 45 € | 38 € |
3 | 27 € | 17 € | 10 € | 10 € | 64 € | 54 € |
4 | 34 € | 22 € | 13 € | 13 € | 82 € | 70 € |
5 | 40 € | 27 € | 16 € | 16 € | 99 € | 84 € |
6 | 45 € | 31 € | 19 € | 19 € | 114 € | 97 € |
+ | 5 € | 4 € | 2 € | 2 € | 13 € | 11 € |
-15% on the equipment if you attend a group lessons
Days | Ski 117 - 140 cm | Boots < 39 | Helmet | Sticks | TOTAL | -15% |
---|---|---|---|---|---|---|
1 | 12 € | 10 € | 4 € | 4 € | 30 € | 25€ |
2 | 23 € | 19 € | 7 € | 7 € | 56 € | 47€ |
3 | 32 € | 27 € | 10 € | 10 € | 79 € | 67€ |
4 | 40 € | 34 € | 13 € | 13 € | 100 € | 85€ |
5 | 47 € | 40 € | 16 € | 16 € | 119 | 101€ |
6 | 53 € | 45 € | 19 € | 19 € | 136 € | 115€ |
+ | 6 € | 5 € | 2 € | 2 € | 15 € | 12€ |
-15% on the equipment if you attend a group lessons
Days | Easy | Boots | Helmet | Sticks | TOTAL | -15% |
---|---|---|---|---|---|---|
1 | 18 € | 10 € | 4 € | 4 € | 36 € | 30 € |
2 | 34 € | 19 € | 7 € | 7 € | 67 € | 57 € |
3 | 48 € | 27 € | 10 € | 10 € | 95 € | 80 € |
4 | 62 € | 34 € | 13 € | 13 € | 122 € | 103 € |
5 | 74 € | 40 € | 16 € | 16 € | 146 € | 124 € |
6 | 86 € | 45 € | 19 € | 19 € | 169 € | 143 € |
+ | 11 € | 5 € | 2 € | 2 € | 20 € | 17 € |
-15% on the equipment if you attend a group lessons
Days | TOP RACE | Boots | Helmet | Sticks | TOTAL | -15% |
---|---|---|---|---|---|---|
1 | 22 € | 10 € | 4 € | 4 € | 40 € | 34 € |
2 | 41 € | 19 € | 7 € | 9 € | 74 € | 63 € |
3 | 59 € | 27 € | 10 € | 10 € | 106 € | 90 € |
4 | 76 € | 34 € | 13 € | 13 € | 136 € | 115 € |
5 | 91 € | 40 € | 16 € | 16 € | 163 € | 138 € |
6 | 106 € | 45 € | 19 € | 19 € | 189 € | 160 € |
+ | 13 € | 5 € | 2 € | 2 € | 22 € | 18 € |
-15% on the equipment if you attend a group lessons
Days | TOP | Boots | Helmet | Sticks | TOTAL | -15% |
---|---|---|---|---|---|---|
1 | 28 € | 10 € | 4 € | 4 € | 46 € | 39 € |
2 | 53 € | 19 € | 7 € | 7 € | 86 € | 73 € |
3 | 75 € | 27 € | 10 € | 10 € | 122 € | 103 € |
4 | 96 € | 34 € | 13 € | 13 € | 156 € | 132 € |
5 | 117 € | 40 € | 16 € | 16 € | 189 € | 160 € |
6 | 136 € | 45 € | 19 € | 19 € | 219 € | 186 € |
+ | 17 € | 5 € | 2 € | 2 € | 26 € | 22 € |
-15% on the equipment if you attend a group lessons
Days | SNOW < 130 cm | Boots | Helmet | TOTAL | -15% |
---|---|---|---|---|---|
1 | 16 € | 10 € | 4 € | 30 € | 25 € |
2 | 26 € | 19 € | 7 € | 52 € | 44 € |
3 | 36 € | 27 € | 10 € | 73 € | 62 € |
4 | 46 € | 34 € | 13 € | 93 € | 79 € |
5 | 56 € | 40 € | 16 € | 112 € | 95 € |
6 | 66 € | 45 € | 19 € | 130 € | 110 € |
+ | 8 € | 5 € | 2 € | 15 € | 13 € |
-15% on the equipment if you attend a group lessons
Days | SNOW > 131 cm | Boots | Helmet | TOTAL | -15% |
---|---|---|---|---|---|
1 | 21 € | 10 € | 4 € | 35 € | 29 € |
2 | 39 € | 19 € | 7 € | 65 € | 55 € |
3 | 55 € | 27 € | 10 € | 92 € | 78 € |
4 | 71 € | 34 € | 13 € | 118 € | 100 € |
5 | 85 € | 40 € | 16 € | 141 € | 120 € |
6 | 99 € | 45 € | 19 € | 163 € | 138 € |
+ | 12 € | 5 € | 2 € | 19 € | 16 € |
-15% on the equipment if you attend a group lessons
Family discounts are only valid for group courses. The discount is only available in low season. "VIP" courses and "meals" are not included.
Register for one of our courses and receive a 15 % discount on equipment hire
Contact
Piazza Floriani 17
I-39030 Valdaora di Mezzo (BZ)
info@cimaschool.com
Phone +39 0474 497190
Valley Station Valdaora/Gassl
I-39030 Valdaora (BZ)
info@cimaschool.com
Phone +39 0474 497190
Info, registration & rally point
on the summit of Plan de Corones
Phone +39 0474 530937